Product Details:
|
Features: | Fire/flame Retardant, Stable Conductivity | Keywords: | Pogo Pin Spring Contact Smd |
---|---|---|---|
Length: | 4mm-10mm | Current: | 1A~3A |
Tolerance: | +-0.01mm | Surface Roughness: | Ra0.8 |
Application: | PCB | Plunger Plating: | Gold Plating Over Nickel Plating |
Highlight: | Brass probe pogo pin,Metal probe pogo pin,spring loaded contact pins 3A |
Brass Machined Components Custom Metal Pins Pistons Double Head Pogo Pin
Double head design provides engineers more flexible space adjustment options for board-to-board connections. Pogo pin is a special connector whose basic structure is a rotating barrel, a cutting plunger and a compression spring. The edge of the barrel mouth holds the plunger in the barrel, and the contact force is provided by the spring to make the electrical connection between the plunger and the docking piece.
Item | Description |
Design/Size | According to the customer's drawing or sample |
Material |
Aluminum:Al6061, Al6063, AL6082, AL7075, AL5052, A380 etc. Stainless Steel:SS201, SS301, SS303, SS304, (SS304 FOOD GRADE), SS316,SS316L,SUS430, SS416 etc. Steel: Mild steel, Carbon steel, 4140, 4340, Q235, Q345B, 20#, 45# etc. Alloy steel (15Cr,20Cr,42CrMo) and other etc. Brass:HPb63, HPb62, HPb61, HPb59, H59, H68, H80, H90 etc. Copper,Bronze,Red copper,etc. Titanium: TC4 (TiAl6v4, Gradef5) Plastic:ABS, PC, PE, POM, Delrin, Nylon, plastic, PP,PEI, Peek etc. |
Process | CNC machining, Turning, Milling, Stamping,Lathing, Cutting, etc. |
Leadtime | 3-7 working days for samples generally, mass production as per detail qty after samples approval. |
Surface Treatment | Clear Anodized, Color Anodized, Chemical Film, Brushing, Passivating, Passivating, Polishing, Chroming, Sandblasting, Laser engraving, Zinc plating, Oxide black, Nickel plating, Chrome plating, Carburized, Heat treatment, Carburized,Painting |
Test Equipment | 2D Measurement instrument,Projector,Altimeter,Micrometer,Thread Gages,Hardness, Tester, Calipers,Pin Gauge,Salt Spray Test Machine etc. |
QC system | 100% Inspection Before Shipment |
Application | Auto parts,machinery parts,computer parts,medical parts,home appliances parts,electrical equipment parts,electrical appliances parts,electronic products parts,electronic parts,generator parts,alternator parts,dynamo parts,electric generator parts,stationery,power switches,miniature switches,architecture,commodity and A/V equipment. |
File Format | Solidworks,pro/Engineer,CAD,PDF,JPG,DXF,IGS |
Packing | Inner-Plastic bag,Outer -Standard Carton Box,or according to customers' requirements |
Shipping | You can send the goods by sea, by air, International Express(DHL,FedEx,TNT,UPS)just decide by you. |
Service | Warm and quick response service by the professional foreign trade team. |
Structure | Ball beads structure | Sloping structure | Perforated structure | Claw structure |
---|---|---|---|---|
Contact impedance | ≤ 10mΩ | ≤ 30mΩ | ≤ 50mΩ | ≤ 5mΩ |
Long service time | 10000+ | 10000+ | 10000+ | 500+ |
Recommended working current | 10A max | 10A max | 10A max | 10A max |
Main application areas | Mainly used for charging and condition with certain requirements for vibration and shock | Mainly used for charging or signal transmission of Consumer electronics | Mainly used for signal transmission or grounding antenna,etc. | Mainly used high-frequency,anti-instantaneous,the situation which high-reliability is required,such as base stations,military industries,vehicles. |
Remarks | The beads increase the internal contacts,the contact is more stable,and the more needle space is required | The most commonly used structure on the market | The space is smaller,but the contact is not stable,the current is easy to run through the spring,and it is not recommended for charging | The needle and the needle tube have multiple contacts to increase the contact stability |
How to place the order
* You send us drawing or sample
* We carry through project assessment
* We make the sample and send it to you
* You think the sample is good then place an order and pay us 30% deposit
* We start to make the product
* When the goods is done, we take photoes for your check and you then pay the balance
* We deliver the products to courier company
Contact Person: AllenTian
Tel: +86-13915514916
Fax: 86-512-65394150