Product Details:
|
Features: | Fire/flame Retardant, Stable Conductivity | Product Name: | Conductive Flat-bottomed Pogo Pin |
---|---|---|---|
Interface Type: | USB, DC Head | Current: | 1A~3A |
Voltage: | 5V~12V | Gold Plating: | 3U''~30U" |
Gender: | Male And Female | Plunger Plating: | Gold Plating Over Nickel Plating |
Highlight: | 1A connector pogo pin,USB connector pogo pin,magnetic pogo pin connector Flat Bottom |
Spring Needle Customized Flat Bottom Spring Needle Probe Pogo Pin
Engineering Support
Find the right balance between size and magnetic force with our magnetic simulation holding force analysis
Support fast design times and speed to market with use of existing common components, like USB 2.0
Space Saving
Low profile receptacle takes up very little space on the device and can be fully customized to fit your need
High Performing
Additional Benefits
Easy connection/disconnection: magnetic attachment enables easy connection and disconnection of the cable to the device without damage
Customizable: cosmetic molding on the cable assembly can be customized to fit your design needs
Pin Material | Brass(C3604) |
Plastic material | HIGH-TEMPERATURE PLASTICS UL94V-0 |
Pin Salt fog | 48H |
Pin Plated | Gold plated(1-30u")(can customized) |
Connector type | Male/Female |
Pin | Per Row 1-80pin(depends on customer requirements) |
Color | Black |
Pitch | 1.27mm/2.00mm/2.54mm/3.00mm (depends on customer requirements) |
Cycle life | 100000times |
Contact resistance | 50m Ohm Max |
Rated current&voltage | 1-3A/12V(can customized) |
Application | PCB,AV equipment,medical equipment,military communication,aerospace,Phone watch, electronic cigarette |
Certificate | SO9001/ROHS2.0/REACH/MSDS/SGS |
Packing | 1000pcs/PE bag( according to customer requirements) |
Payment Term | T/T,30% Deposit,70% Balance |
Payment method | T/T,PayPal,HSBC |
Freight | Air,Sea,Express |
Sample Lead Time | inventory sample 2-3Working day/customized sample 5-10Working day |
Production Lead Time | 10-15Working day |
Made For | America,Europe,Asia,South African |
Trade Term | EXW |
Service | High quality with reasonable price |
OEM service, any special size, color, designs are acceptable | |
Original sample can be re-made |
Characteristics:
1. Female pogo pin connector, male pogo pin connector,
2. Free samples with high class precision, 0.01mm precision
3. High recycling, Large Current ,Low MOQ, Low-Resistance
4. Standard & Non-Standard Pogo pin connector
5. OEM / ODM , Can be custom Designed
6. One Row, two rows, three rows
7. Surface Mount Soldering, Double Head, Flat Head
8. Water proof
Structure | Ball beads structure | Sloping structure | Perforated structure | Claw structure |
---|---|---|---|---|
Contact impedance | ≤ 10mΩ | ≤ 30mΩ | ≤ 50mΩ | ≤ 5mΩ |
Long service time | 10000+ | 10000+ | 10000+ | 500+ |
Recommended working current | 10A max | 10A max | 10A max | 10A max |
Main application areas | Mainly used for charging and condition with certain requirements for vibration and shock | Mainly used for charging or signal transmission of Consumer electronics | Mainly used for signal transmission or grounding antenna,etc. | Mainly used high-frequency,anti-instantaneous,the situation which high-reliability is required,such as base stations,military industries,vehicles. |
Remarks | The beads increase the internal contacts,the contact is more stable,and the more needle space is required | The most commonly used structure on the market | The space is smaller,but the contact is not stable,the current is easy to run through the spring,and it is not recommended for charging | The needle and the needle tube have multiple contacts to increase the contact stability |
How to place the order
* You send us drawing or sample
* We carry through project assessment
* We make the sample and send it to you
* You think the sample is good then place an order and pay us 30% deposit
* We start to make the product
* When the goods is done, we take photoes for your check and you then pay the balance
* We deliver the products to courier company
Contact Person: AllenTian
Tel: +86-13915514916
Fax: 86-512-65394150